SIGRC35 Sig Kougar
 |
| 2of | 2-56 Links |
| 3of | 2-1/2" Wheels | 3of | 6-32 x 1/8" Set Screws | |
| 1of | 10 oz. Retangular Tank | 2of | Solder Clevises |
| 1of | 2-1/2" Spinner | 4of | 4-40 Engine Mtg. Bolts |
| 4of | #4 Washers | 2of | Couplers |
| 3of | 5/32" Wheel Collars with Allen Wrench | 4of | 4-40 Nuts |
| 1of | 12" Heat-Proof Fuel Line | 2of | Nylon & Cable Pushrods |
|
SIGRC49 Sig Kadet MII
 |
| 2of | 2-56 Links | 4of | 4-40 Nuts |
| 1of | 2-1/2" Nose Wheel | 1of | 8 oz. Fuel Tank |
| 2of | 2-3/4" Main Wheels | 3of | 6-32 x 1/8" Set Screws |
| 24of | No. 64 Rubber Bands | 2of | Solder Clevises |
| 1of | 2" Spinner | 4of | 4-40 Engine Mtg. Bolts |
| 4of | #4 Washers | 2of | Couplers |
| 1of | 5/32" Wheel Collar with Allen Wrench | 2of | Nylon & Cable Pushrods
|
| 1of | 12" Heat-Proof Fuel Line | |
|
SIGRC58 Sig Kadet Senior
 |
| 2of | 2-56 Links | 1of | 10 oz. Fuel Tank |
| 1of | 3" Nose Wheel | 3of | 6-32 x 1/8" Set Screws |
| 2of | 3-1/2" Main Wheels | 2of | Solder Clevises |
| 18of | No. 69 Rubber Bands | 4of | 4-40 Engine Mtg. Bolts |
| 1of | 2" Spinner | 2of | Couplers |
| | 4of | #4 Washers | 2of | Nylon&Cable Pushrods |
| 3of | 5/32" Wheel Collars with Allen Wrench | 4of | 4-40 Nuts
|
| 1of | 12" Heat-Proof Fuel Line | |
|
SIGRC60 Sig Kadet Seniorita
 |
| 2of | 2-56 Links | 3of | 4-40 x 1/8" Set Screws |
| 1of | 2-1/4" Nose Wheel | 2of | Solder Clevises |
| 2of | 2-3/4" Main Wheels | 4of | 4-40 Engine Mtg. Bolts |
| 12of | No. 67 Rubber Bands | 2of | Couplers |
| 1of | 6 oz. Fuel Tank | 1of | 1-3/4" Spinner |
| 4of | #4 Washers | 1of | 12" Heat-Proof Fuel Line |
| 3of | 1/8" Wheel Collars with Allen Wrench | 2of | Nylon & Cable Pushrods |
| 4of | 4-40 Nuts | |
|